1. Program Outcomes (POs) | Link |
B. Sc. | VIEW |
M. Sc. | VIEW |
B. A. | VIEW |
M. A. | VIEW |
B. Com. | VIEW |
M. Com. | VIEW |
1. Program Outcomes (POs) | Link |
B. Sc. | VIEW |
M. Sc. | VIEW |
B. A. | VIEW |
M. A. | VIEW |
B. Com. | VIEW |
M. Com. | VIEW |
Sanskrit | VIEW |
Geography | VIEW |
History | VIEW |
Economics | VIEW |
Political Science | VIEW |
Commerce | VIEW |
1. Program Specific Outcomes (PSOs) PG | |
Chemistry | VIEW |
Zoology | VIEW |
English | VIEW |
Marathi | VIEW |
Hindi | VIEW |
Economics | VIEW |
Commerce | VIEW |
4. Course Outcomes (COs) | |
Chemistry | VIEW |
Physics | VIEW |
Zoology | VIEW |
Botany | VIEW |
Microbiology | VIEW |
Mathematics | VIEW |
Statistic | VIEW |
Computer Science | VIEW |
English | VIEW |
Marathi | VIEW |
Hindi | VIEW |
Sanskrit | VIEW |
Geography | VIEW |
History | VIEW |
Economics | VIEW |
Political Science | VIEW |
Sociology | VIEW |
Psychology | VIEW |
Commerce | VIEW |
Commerce PG | VIEW |
NCC | VIEW |
5. Career Oriented Courses Outcomes (COs) | Link |