DVV Clarification 1
DVV Clarification
Extended 1.1 |
Provide appropriate link to the admission approval documents received from the university for assessment period Provide Year wise list of students approved by the affiliating University for the year 2018-18,2019-20,2020-21,2021-22,2022-23. | View Document |
Extended 2.1 |
Provide the list of total full time teachers in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/competent authority for the year 2018-18,2019-20,2020-21,2021-22,2022-23. | View Document |
Extended 2.2 |
Provide the list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority for the year 2018-18,2019-20,2020-21,2021-22,2022-23. | View Document |
Extended 3.1 |
Provide Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure. Also provide a statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant for the year 2018-18,2019-20,2020-21,2021-22,2022-23. | View Document |
1.2.1 | Provide Details of each program such as: Name of the program duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year-wise for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
1.2.2 | Provide Year-wise List of the students enrolled in the Program as defined in 1.2.1 Provide Attendance sheet of Students participating with signature and Model Certificates for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
1.3.2 | Provide List of students along with the details of title, place of work, duration etc., Provide Internship completion certificate / project work completion certificate from the organization where internship / project was completed. Provide Link to report of the field work/sample photographs of the field work / permission letter only for field work from the competent authority will be considered for the year 2022-23. | View Document |
1.4.1 | Provide Sample Filled in feedback forms from at least two stakeholders. Provide Stakeholders’ feedback analysis report. Provide Action taken Report on feedback. Provide Document showing the communication with the affiliating University for the Feedback provided for the year 2022-23. | View Document |
2.1.1 | Provide Document related to sanction of intake from affiliating University/ Government/statutory body for first year students only. Provide Approved admission list yearwise (first year admission) program-wise from the Affiliating university is mandatory for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
2.1.2 | Provide Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) Provide Number of seats year wise earmarked for the reserved categories Provide Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. Provide Approval of additional intake of students has to be submitted for the claim for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Documnet |
2.2.1 | Provide Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority for the year 2022-23. | View Document |
2.4.1 | Provide List of faculty with highest degree should be provided as per academic session wise along with particulars of degree awarding university, subject and the year of award. Provide Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities only to be considered for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
2.4.2 | Provide Result sheet published by the affiliating university Provide Certified report from Head of the institution / Controller of Provide Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
2.6.3 | Provide Result sheet published by the affiliating university Provide Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage ofstudents of the final year (final semester) eligible for the degree program-wise / year-wise. for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
3.1.1 | Provide List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. (sanctioned letter highlighting the required parts) Provide Links to the e-copies of the sanctioned letters for the year 2018-19,2019-20,2022-23. | View Document |
3.2.2 | Provide Brochure/Geo tagged Photograph with date and captions; title of the workshops /seminars conducted. Provide Link to the detailed report for each program as in the template for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
3.3.1 | Provide Link landing to the research paper Provide Link to the journal website. Provide URL of the content page in case print journal for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
3.3.2 | Provide Cover page, content page and first page of the selected publication. Provide Web-link of books for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
3.4.3 | Provide Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates for the year 2018-19,2019- 20,2020-21,2021-22,2022-23. | View Document |
3.5.1 | Provide Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. Provide List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
4.1.2 | Provide the consolidated fund allocation towards infrastructure augmentation facilities duly certified by Principal and CA. Provide Highlight the relevant items in the audited income and expenditure statement for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
4.3.2 | Provide Bills for the purchase of computers to be provided. Provide The stock entry of computers allotted for student use to be highlighted for the year 2022-23. | View Document |
4.4.1 | Provide audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities, duly certified by Principal and CA for the year 2018-19,2029-20,2020-21,2021-22,2022-23 | View Document |
5.1.1 | provide Upload sanction letter of scholarship and freeships (in English). provide Year-wise list of students in each scheme to be attested by the competent authority. provide Upload policy document of the HEI for award of Non government scholarship and freeships for the year 2018- 19,2019-20,2020-21,2021-22,2022-23. |
View Document |
5.1.2 | provide Soft copy of Circular /Brochure. provide Web-link to particular program/scheme/ Report of the event provide Photographs with date and caption for each scheme or event Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills for the year 2022-23. |
View Document |
5.1.3 | Provide Soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. Provide Year-wise list of students attending these schemes, signed by competent authority for the year 2018-19,2019-20,2020- 21,2021-22,2022-23. |
View Document |
5.1.4 | provide Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms. provide Circular/web-link/ committee report justifying the objective of the metric provide Minutes ofthe meetings of student grievance committee, as per metric. for the year 2022-23. | View Document |
5.2.1 | Provide List of students placed along with placement details as per template year wise. Provide Links/documents relating to placement cellsuch as brochures, tie-ups etc., can be uploaded. Provide Upload supporting data for students who have joined for higher education in prescribed format for the assessment period for the year 2018-19,2019-20,2020-21,2021-22,2022-23. |
View Document |
5.2.2 | Provide List of qualified students year- wise under each category Provide Qualifying Certificates of the students will only be considered for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
5.3.1 | Provide e-copies of award letters and certificates to be uploaded for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
5.3.2 | Provide Soft copy of circular/brochure indicating such kind of activities. Provide List of events along with the list of participants and year wise signed by the Principal for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
6.2.2 | Provide Institutional expenditure statements for the heads of e- governance implementation reflected in the audited statement. Provide Link to the ERP Document and Screen shots of user interfaces of each module reflecting the name of the HEI. Provide Annual e-governance report approved by Governing Council. Provide Policy document on e- governance for the year 2022-23. |
View Document |
6.3.2 | Provide Link to the policy document Provide e-copy of letter/s indicating financial assistance to teachers Provide List of teachers receiving financial support year wise under each head signed by the principal. Provide Audited statement of account highlighting the financial support for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
6.3.3 | Provide Event Brochures and reports year-wise. Provide e-copy of the certificates of the program attended by teaching and non-teaching staff. Provide List of participating teaching and nonteaching staff as per the prescribed format year wise during the last five years. Provide Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff for the year 2018-19,2019-20,2020-21,2021-22,2022-23. |
View Document |
6.5.2 | Provide Proceedings of meetings of IQAC and action taken report on feedback analysis Provide Supporting document links to be provided as per the options selected for the year 2022-23. | View Document |
7.1.2 | Provide Link to the policy documents of the institution Provide Geo tagged photographs and videos of the facilities with caption. Provide Bills for the purchase of equipments for the facilities created under this metric. Provide Photographs of Ramps/ rails/lift/wheel Chair/signage board /Toilet/ software etc for the year 2022-23. |
View Document |
7.1.3 | Provide Policy document on environment and energy usage Provide Action taken reports and achievement report as clear and Green campus initiatives. Provide Reports of the Audits. Provide Certificate from the external accredited auditing agency (preferably government, concern department of affiliating university). Provide Geo tagged photographs with caption and date. Provide Any other supporting document for beyond the campus environmental promotions for the year 2022-23. |
View Document |