STUDENT COUNCIL
Introduction
The Student Council is a representative body composed of students elected by their peers to serve as advocates for the student body within their educational institution. The primary aim of the Student Council is to promote the interests and welfare of students, foster a sense of community, and facilitate positive change within the college environment.
Once elected, members of the Student Council work collaboratively to address issues and concerns raised by students, organize events and activities, and liaise with College administration to enact positive changes. They serve as the voice of the student body, representing their interests in discussions and decision-making processes related to College policies, facilities, and extracurricular activities.
STUDENT COUNCIL 2023-24
SR. NO. | NAME | CATEGORY | CLASS / DIVISION |
1 |
Ku. Ghadge Snehal Santosh (University Representative) |
Open | Sports |
2 | Ku. Madane Swati Tukaram | VJ-A | B. A. I |
3 | Mr. Pawar Yash Shrirang | Open | B. A. II |
4 | Ku. Lotekar Sakshi Sanjay | Open | B. A. III |
5 | Mr. Naidu Vynkatesh Ramu | Open | B. Com. I |
6 | Ku. Ghadage Pratiksha Sadashiv | Open | B. Com. II |
7 | Ku. Shinde Sakshi Sandip | S.C. | B. Com. III |
8 | Ku. Javalgaonkar Sayali Dayanand | O.B.C. | B. Sc. I |
9 | Ku. Dange Purva Ramdas | Open | B. Sc. II |
10 | Mr. Shaikh Rahat Sameer | Open | B. Sc. III |
11 | Ku. Kirdat Vasudha Sunil | Open | M. A. I |
12 | Mr. More Kishor Kalyan | Open | M. A. II |
13 | Ku. Jadhav Maya Ananda | Open | M. Com. I |
14 | Mr. Borate Ketan Shubhash | Open | M. Com. II |
15 | Ku. Gade Aishwarya Nandkumar | Open | M. Sc. I |
16 | Ku. Attar Siddika Talib | O. B. C. | M. Sc. II |
17 | Mr. Jadhav Karan Navnath | Open | N. S. S. |
18 | Ku. Salunkhe Vaishnavi Dattatray | Open | N. C. C. |
19 | Mr. Salave Nachiket Nandkumar | Open | Cultural |
20 | Ku. Bhosale Neha Anil | Open | Principal Nominated |
21 | Ku. Dhondwad Shreya Somnath | Open | Principal Nominated |
STUDENT COUNCIL 2022-23
SR. NO. | NAME | CATEGORY | CLASS / DIVISION |
1 |
Ku. Khatal Rutuja Pandarinath (University Representative) |
N.T.-C. | N.C.C. |
2 | Mr. Pakhare Sarika Dagadu | N.T.-D. | B. A. I |
3 | Ku. Trimbake Vaishnavi Santosh | S.C. | B. A. II |
4 | Ku. Salunkhe Prajakta Madhukar | Open | B. A. III |
5 | Ku. Ghadge Pratiksha Sadashiv | Open | B. Com. I |
6 | Ku. Ibrahimpure Nayan Mallinath | O.B.C. | B. Com. II |
7 | Ku. Sakharkar Vishwajeet Ramchandra | Open | B. Com. III |
8 | Mr. Sutar Aditya Laxman | S.C. | B. Sc. I |
9 | Mr. Shaikh Rahat Sameer | Open | B. Sc. II |
10 | Mr. Khamkar Mangesh Mahindra | Open | B. Sc. III |
11 | Ku. Aatar Siddika Talib | O.B.C. | M. Sc. I |
12 | Ku. Pawar Megha Prakash | O.B.C. | M. Sc. II |
13 | Ku. Kadam Shital Mohan | Open | M. A. I |
14 | Ku. More Pooja Ashok | Open | M. A. II |
15 | Mr. Borate Ketan Shubhash | O.B.C. | M. Com. I |
16 | Ku. Kharat Sonali Ravindra | N.T.-C. | M. Com. II |
17 | Ku. Mulik Sherya Rahul | Open | Sport |
18 | Mr. Sabale Suraj Vikas | Open | N.S.S. |
19 | Mr. Salave Nachiket Nandkumar | Open | Cultural |
20 | Ku. Shinde Shruti Santosh | Open | Principal Nominated |
21 | Ku. Musale Pallavi Pandarinath | O.B.C. | Principal Nominated |
STUDENT COUNCIL 2021-22
SR. NO. | NAME | CATEGORY | CLASS / DIVISION |
1 |
Mr. Salunkhe Sumit Darasingh (University Representative) |
Open | N.C.C. |
2 | Ku. Nikam Sonali Navnath | Open | B. A. I |
3 | Ku. Bhosale Yogita Amol | O.B.C. | B. A. II |
4 | Mr. Shaikh Arsh Jamir | Open | B. A. III |
5 | Mr. Gawali Rohan Dinesh | O.B.C. | B. Com. I |
6 | Ku. Nanaware Nikita Vilas | S.C. | B. Com. II |
7 | Ku. Sapkal Priyanka Jijabai | Open | B. Com. III |
8 | Mr. Bhosale Omkumar Rajkumar | Open | B. Sc. I |
9 | Ku. Tupe Sakshi Suryakant | Open | B. Sc. II |
10 | Mr. Jadhav Rajnish Krushnat | Open | B. Sc. III |
11 | Ku. Pawar Megha Prakash | O.B.C. | M. Sc. I |
12 | Mr. More Bhagyesh Sayajirao | Open | M. Sc. II |
13 | Ku. Pisal Manali | Open | M. A. I |
14 | Ku. Gaikwad Vaishali Pramod | Open | M. A. II |
15 | Mr. Kokare Prakash Laxman | N.T. -C. | M. Com. I |
16 | Ku. More Ashwini Chandrakant | Open | M. Com. II |
17 | Ku. Sutar Amruta Madhukar | O.B.C. | Sport |
18 | Mr. Yadav Vishal Vishwas | Open | N.S.S. |
19 | Ku. Gaikwad Dipali Baburao | S.C. | Cultural |
20 | Ku. Sawant Komal Shrimant | Open | Principal Nominated |
Under Construction
Under Construction
Student Council 2018-19
Sr. No. | Name | Category | Class/Division |
1 | Miss. Karande Priyanka Mahendra | Open | N.C.C. |
2 | Miss. Pimpale Pratiksha Dattatray | Open | B. A. I |
3 | Mr. Lokhande Mahesh Bhagwan | S. C. | B. A. II |
4 | Mr. Rathod Navnath Gulab | Open | B. A. III |
5 | Miss. Ruksar Rajjak | Open | B. Com. I |
6 | Miss. Chavan Damini Shrirang | Open | B. Com. II |
7 | Miss. Chavan Swati Sanjay | Open | B. Com. III |
8 | Mr. Bhoite Sainath Dipak | Open | B. Sc. I |
9 | Mr. More Bhagyesh Sayajirao | Open | B. Sc. II |
10 | Miss. Nalawade Anjali Rajendra | Open | B. Sc. III |
11 | Miss. Borate Pooja Kisan | OBC | M. Sc. I, Chemistry |
12 | Miss. Ghadage Namrata Anil | Open | M. Sc. II, Chemistry |
13 | Miss. Kumbhar Komal Rushikesh | OBC | M. Sc. I, Zoology |
14 | Mr. Jadhav Nishant Sanjay | Open | M. A. I, Marathi |
15 | Miss. Shewale Manisha Vasudev | Open | M. A. II, Marathi |
16 | Miss. Magar Komal Chandrakant | Open | M. A. I, Hindi |
17 | Mr. Pawar Rajesh Sunil | OBC | M. A. I, English |
18 | Miss. Mulani Yasmin Hamid | OBC | M. A. II, English |
19 | Miss. Shinde Vidya Dattatray | Open | M. A. I, Economics |
20 | Mr. Kadam Akshay Sangram | Open | Sports |
21 | Mr. Chavare Onkar Balasaheb | Open | NSS |
22 | Miss. Pawar Divya Santosh | Open | Cultural |
23 | Miss. Shinde Varsha Hanmant | Open | Principal Nominated |
24 | Miss. Pawar Amruta Suresh | Open | Principal Nominated |